Paintings listed by Osvaldo Patani — 1898–1914
Amedeo Modigliani — investigation file
Patani’s preface to the 1991 Catalogo Generale stated:
"After almost 45 years of patient searching, of severe and scrupulous critical thinking and study, the author
has decided to release the Painting works by modigliani of wich there are so many false works so well done.
Only including the solid works with full bibliography and undoubted pedigree"
( Patani, Catalogo Generale, p. 27)
The printed entries for 1898–1914 are reproduced below, with dimension corrections noted where recorded.
The extract below covers the period 1898–1914 as printed.
The works below follow Osvaldo Patani’s published selection.
The works are recorded as listed by that compiler.
| 1898 to 1914 1915 to 1916 1917 to 1920 | |||||||||||||||||||||||
| 1898 to 1914 In this period we have 55 works Mistakes in 37 works | |||||||||||||||||||||||
| 1898-1907 | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
| 1908-1909 | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
| 1910-1914 | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
![]() | ![]() | Next Period > | |||||||||||||||||||||
|
| ||||||||||||||||||||||
| 1898 to 1914 1915 to 1916 1917 to 1920 | |||||||||||||||||||||||
Legal note on MR: This investigation has not had access to MR’s catalogue raisonné; all research here is based on open sources, publications and exhibitions. By no means has that catalogue been copied at any point.



















































